Farrell Chrysler Dodge Jeep located in Fredonia NY. Find new and used Chevrolet,Chrysler,Dodge,Ford,Jeep,Pontiac,Toyota cars for sale in the Buffalo New York area. |
|
Farrell Chrysler Dodge Jeep 258 West Main St. Fredonia New York 14063 (716)673-1371 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Jeep Pontiac Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Blue | 57306 Miles | $13985 | More Info | Contact Seller | |
| 1995 | Chrysler | Cirrus | Black | 92119 Miles | $3975 | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | White | 24708 Miles | $18996 | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | Silver | 17685 Miles | $22998 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Silver | 33504 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Light-blue | 11440 Miles | $21990 | More Info | Contact Seller | |
| 2001 | Dodge | Caravan | \r | 36103 Miles | $11990 | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Red | 4392 Miles | $21989 | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Blue | 34802 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Blue | 70717 Miles | $13990 | More Info | Contact Seller | |
| 2005 | Dodge | Durango | Blue | 10408 Miles | $22989 | More Info | Contact Seller | |
| 1998 | Dodge | Durango | Red | 87336 Miles | $9999 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 17639 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Blue | 16646 Miles | $15989 | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Silver | 18741 Miles | $18996 | More Info | Contact Seller | |
| 2003 | Dodge | Neon Se | Red | 32743 Miles | $8989 | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 | Silver | 27 Miles | $27475 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | White | 63357 Miles | $10990 | More Info | Contact Seller | |
| 1998 | Ford | Expedition | Light-green | 73286 Miles | $11875 | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Gold | 22470 Miles | $14656 | More Info | Contact Seller | |
| 2003 | Ford | F-350 | White | 25924 Miles | $31990 | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Gray | 35112 Miles | $11995 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Gray | 56832 Miles | $11980 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Silver | 25873 Miles | $18996 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Red | 45023 Miles | $17969 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Dark-gray | 45316 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Blue | 13639 Miles | $16996 | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Maroon | 28715 Miles | $17890 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gray | 18263 Miles | $12979 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 22513 Miles | $13990 | More Info | Contact Seller | |
| 2002 | Toyota | Sienna | Silver | 41076 Miles | $14565 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |