Gillogly Chevrolet located in West Seneca NY. Find new and used Chevrolet,Dodge,Ford,GMC,Pontiac,Saturn cars for sale in the Buffalo New York area. |
|
Gillogly Chevrolet 1777 Union Road West Seneca New York 14224 (877) 305-1858 |
|
Available Makes: Chevrolet Dodge Ford GMC Pontiac Saturn |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | 1500 Silverado | Gray | 46733 Miles | $14999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | 1500 Silverado | Dark Gray | 31357 Miles | $16999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2002 | Chevrolet | 1500 Silverado | Black | 75872 Miles | $8999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | White | 28659 Miles | $28999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Avalanche 1500 | Green | 42695 Miles | $16999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Silver | 34089 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | White | 26107 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Silver | 41433 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Blue | 39030 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Blue | 41346 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Cobalt | Blue | 64279 Miles | $10999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | Red | 16567 Miles | $17999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | Blue | 38641 Miles | $16999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | Black | 26101 Miles | $16999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Corvette | Black | 16268 Miles | $29999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Gold | 29540 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Silver | 30506 Miles | $13999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | White | 38186 Miles | $13999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Express G3500 | Red | 5552 Miles | $26999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Red | 16398 Miles | $15999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Silver | 21973 Miles | $15999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Red | 22138 Miles | $15999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Blue | 21222 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Gray | 32684 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Blue | 22646 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Gold | 48953 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Black | 47893 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | White | 20906 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Dark Red | 5460 Miles | $28999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Black | 36414 Miles | $19999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | White | 7374 Miles | $25999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 2500 | Dark Red | 36284 Miles | $25999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Suburban 1500 | Black | 89848 Miles | $13999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2002 | Chevrolet | Tahoe | Maroon | 71866 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Dark Gray | 34481 Miles | $14499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Gray | 35817 Miles | $14499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Silver | 33388 Miles | $14499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Gray | 24966 Miles | $14999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Blue | 9935 Miles | $19999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Gray | 49172 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Maroon | 33661 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Green | 38840 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Silver | 33782 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Silver | 41312 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | White | 39181 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Maroon | 25933 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Tan | 28805 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Tan | 25179 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Trailblazer | Green | 63768 Miles | $9999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2002 | Chevrolet | Trailblazer | Black | 74930 Miles | $9999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Silver | 50686 Miles | $14999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Ford | Explorer Xlt | Silver | 31298 Miles | $13999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Ford | F-350 | White | 20942 Miles | $29999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Gmc | 1500 Sierra | Maroon | 49903 Miles | $16999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2003 | Gmc | Denali | Black | 66277 Miles | $17999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Gmc | Envoy | Gray | 37924 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Gmc | Envoy | Gray | 23508 Miles | $13499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2000 | Pontiac | Grand Am Gt | Black | 35640 Miles | $8999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Silver | 37071 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Orange | 36179 Miles | $13999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2000 | Pontiac | Grand Prix | Red | 86732 Miles | $8999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Pontiac | Vibe | Red | 48952 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Saturn | Ion | Dark Red | 31424 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |