Paddock Chevrolet located in Kenmore NY. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Isuzu,Jeep,Kia,Mazda,Mercury,Nissan,Oldsmobile,Pontiac,Saab,Saturn,Suzuki,Toyota cars for sale in the Buffalo New York area. |
|
Paddock Chevrolet 3232 Delaware Ave. Kenmore New York 14217 716-876-0945 ext.111 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Isuzu Jeep Kia Mazda Mercury Nissan Oldsmobile Pontiac Saab Saturn Suzuki Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Buick | Century | Maroon | 25849 Miles | call | More Info | Contact Seller | |
| 2003 | Buick | Lesabre Custom | Silver | 29625 Miles | call | More Info | Contact Seller | |
| 2003 | Buick | Rendezvous | Tan | 43185 Miles | call | More Info | Contact Seller | |
| 1997 | Cadillac | Seville | White | 77952 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Black | 10739 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Red | 15753 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 2500 | Pewter | 31689 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 2500 | Gray | 40318 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Aveo | White | 17997 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Red | 8631 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Pewter | 12631 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Green | 4265 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Blazer | Tan | 31851 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Blazer | Green | 24642 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Blazer | Pewter | 37433 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Blazer | White | 29600 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Blazer | Black | 62250 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Camaro | Silver | 25467 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Orange | 14209 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 10549 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 20370 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Black | 12568 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Green | 12257 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Green | 38041 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Tan | 34389 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Green | 12968 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Blue | 51180 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Tan | 35320 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Cavalier | Tan | 49518 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Equinox | Red | 18861 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Equinox | White | 20055 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | White | 14347 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Maroon | 18261 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Tan | 12291 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | Silver | 44879 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | Maroon | 32558 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Impala | Silver | 62994 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | K1500 | Pewter | 43636 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Blue | 9428 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Silver | 41659 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Gray | 26016 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Gray | 12584 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Green | 26438 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Silver | 29830 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Silver | 33528 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | White | 21087 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Malibu | Silver | 28410 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Malibu | Blue | 39558 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Malibu | White | 67673 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 12093 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gray | 13168 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Silver | 19375 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Red | 5235 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Monte Carlo Ss | Black | 21006 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Prizm | Red | 35852 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Prizm | Tan | 54681 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | Brown | 39678 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Red | 34432 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Black | 34197 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Yellow | 38902 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Ssr | Red | 244 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Black | 39256 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Tahoe 1500 | Maroon | 8648 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe 1500 | Pewter | 21652 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe 1500 | Maroon | 42706 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tracker | White | 44603 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tracker | Black | 36595 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tracker 4x4 | Black | 16339 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tracker 4x4 | Tan | 22740 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tracker 4x4 | Silver | 31473 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Tracker 4x4 | Silver | 24703 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Tracker 4x4 | Red | 45228 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | Gray | 18461 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | Gray | 16101 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Blue | 31427 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Pewter | 21905 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Blue | 21289 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Black | 43173 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Blue | 35362 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Black | 31786 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Black | 46988 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Venture | Gold | 18541 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | Blue | 12150 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | Silver | 31014 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | Blue | 18066 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Venture | Blue | 20319 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Venture | Maroon | 68342 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Venture | Maroon | 34614 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Venture | Red | 31421 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Venture | Silver | 79949 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Crossfire | White | 317 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Caravan | Blue | 42256 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Blue | 8786 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Silver | 28360 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Neon | Blue | 48331 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Black | 22259 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Escape | Blue | 42372 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Green | 38966 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Black | 25826 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Gray | 61175 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Black | 58692 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Blue | 51873 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Silver | 47359 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Red | 36779 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Focus | Black | 15537 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Mustang | Black | 63382 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Red | 50649 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Ranger | Red | 42105 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Green | 10934 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Red | 13854 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Taurus Se | Red | 49222 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Taurus Se | Green | 46506 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Taurus Se | Red | 60176 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Silver | 14298 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Blue | 36728 Miles | $20080 | More Info | Contact Seller | |
| 2003 | Gmc | Sonoma | Yellow | 19060 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Black | 54520 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Blue | 24161 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Cr-v | Tan | 24362 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Cr-v | Blue | 76982 Miles | call | More Info | Contact Seller | |
| 2003 | Isuzu | Rodeo | Green | 17384 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Blue | 26079 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Black | 24314 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Tan | 35448 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Silver | 24182 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sportage | Red | 25965 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sportage | Silver | 22934 Miles | call | More Info | Contact Seller | |
| 1999 | Mazda | Protege | Silver | 59744 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Sable Gs | White | 27842 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Silver | 18615 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Quest | Maroon | 57991 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | White | 24706 Miles | call | More Info | Contact Seller | |
| 2002 | Oldsmobile | Alero | Silver | 22115 Miles | call | More Info | Contact Seller | |
| 2002 | Oldsmobile | Bravada | Pewter | 52917 Miles | call | More Info | Contact Seller | |
| 2000 | Oldsmobile | Bravada | Black | 51881 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Aztek | Tan | 35402 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Silver | 8731 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 23175 Miles | $12980 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | White | 33818 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Black | 35175 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Red | 35651 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Maroon | 53941 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | White | 47076 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Prix | Black | 55069 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Montana | Tan | 47845 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Sunfire | Tan | 10860 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Sunfire | Silver | 23198 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Vibe | Gray | 12386 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Vibe | Black | 25491 Miles | call | More Info | Contact Seller | |
| 2000 | Saab | 9-5 | Black | 54257 Miles | call | More Info | Contact Seller | |
| 2003 | Saturn | L300 | Red | 48353 Miles | call | More Info | Contact Seller | |
| 2000 | Saturn | Ls | Green | 47875 Miles | call | More Info | Contact Seller | |
| 1997 | Saturn | Sc2 | Red | 48019 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | SL2 | Gray | 32350 Miles | call | More Info | Contact Seller | |
| 2003 | Saturn | Vue | Black | 28244 Miles | call | More Info | Contact Seller | |
| 2002 | Suzuki | Vitara | Black | 47263 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Echo | Blue | 24812 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Rav4 | Silver | 36495 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |